🪙 Gold rate today in Kumbakonam
11 Oct 2026 · Chennai jewellers’ rate
22 carat (916) · 1 gram₹13,88001 sovereign (8 g): ₹1,11,040
24 carat · 1 gram₹15,14208 g: ₹1,21,136
Silver · 1 gram₹24501 kg: ₹2,45,000
ℹ️ The Chennai board rate set by the Madras Jewellers & Diamond Merchants Association, which jewellers in Kumbakonam follow. GST (3%) and making charges are extra, and shops can vary slightly.
Gold rate – last 15 days
| Date | 22K / g | Sovereign | 24K / g | Silver / g |
|---|---|---|---|---|
| 11 Oct | ₹13,880 0 | ₹1,11,040 | ₹15,142 | ₹245 |
| 10 Oct | ₹13,880 ▲ ₹65 | ₹1,11,040 | ₹15,142 | ₹245 |
| 09 Oct | ₹13,815 ▲ ₹105 | ₹1,10,520 | ₹15,071 | ₹245 |
| 08 Oct | ₹13,710 0 | ₹1,09,680 | ₹14,956 | ₹245 |
| 07 Oct | ₹13,710 ▲ ₹50 | ₹1,09,680 | ₹14,956 | ₹245 |
| 06 Oct | ₹13,660 ▼ ₹15 | ₹1,09,280 | ₹14,902 | ₹245 |
| 05 Oct | ₹13,675 0 | ₹1,09,400 | ₹14,918 | ₹245 |
| 04 Oct | ₹13,675 0 | ₹1,09,400 | ₹14,918 | — |
| 03 Oct | ₹13,675 ▼ ₹100 | ₹1,09,400 | ₹14,918 | — |
| 02 Oct | ₹13,775 ▲ ₹95 | ₹1,10,200 | ₹15,027 | — |
| 01 Oct | ₹13,680 ▼ ₹30 | ₹1,09,440 | ₹14,924 | — |
| 30 Sep | ₹13,710 ▲ ₹70 | ₹1,09,680 | ₹14,956 | — |
| 29 Sep | ₹13,640 ▼ ₹25 | ₹1,09,120 | ₹14,880 | — |
| 28 Sep | ₹13,665 ▼ ₹335 | ₹1,09,320 | ₹14,907 | — |
| 27 Sep | ₹14,000 | ₹1,12,000 | ₹15,273 | — |
Advertisement
Frequently asked questions
What is the 22 carat gold rate in Kumbakonam today?
1 gram ₹13,880, 1 sovereign (8 grams) ₹1,11,040.
Is the gold rate in Kumbakonam the same as Chennai?
Yes. Jewellers across Tamil Nadu follow the Chennai board rate; GST (3%) and making charges are extra.
What is the silver rate today?
1 gram ₹245, 1 kg ₹2,45,000.
Follow Jayankondam updates
News, shop offers, jobs and announcements — straight to your phone. One tap to join, free.
🌍 Living abroad? Stay connected with your hometown.Advertisement