🪙 Gold rate today in Jayankondam
21 Nov 2026 · Chennai jewellers’ rate · ✔ checked on 2 sites
22 carat (916) · 1 gram₹11,465▼ ₹45 1 sovereign (8 g): ₹91,720
24 carat · 1 gram₹12,507▼ ₹49 8 g: ₹1,00,056
Silver · 1 gram₹1750 1 kg: ₹1,75,000
🕘 Today's rate comes out around 9:30 AM. Until then, the rate for 21 Nov 2026 is shown.
ℹ️ The Chennai rate set by the Madras Jewellers & Diamond Merchants Association, which jewellers in Ariyalur district follow. Updated automatically. GST (3%) and making charges are extra, and shops can vary slightly. Updated: 21 Nov, 11:15 PM · Source: LiveChennai + Goodreturns
Gold rate – last 15 days
| Date | 22K / g | Sovereign | 24K / g | Silver / g |
|---|---|---|---|---|
| 21 Nov Today | ₹11,465 ▼ ₹45 | ₹91,720 | ₹12,507 | ₹175 |
| 20 Nov Yesterday | ₹11,510 ▼ ₹470 | ₹92,080 | ₹12,556 | ₹175 |
| 19 Nov | ₹11,980 ▼ ₹235 | ₹95,840 | ₹13,069 | ₹180 |
| 18 Nov | ₹12,215 ▼ ₹255 | ₹97,720 | ₹13,325 | ₹185 |
| 17 Nov | ₹12,470 ▼ ₹70 | ₹99,760 | ₹13,604 | ₹190 |
| 16 Nov | ₹12,540 ▼ ₹75 | ₹1,00,320 | ₹13,680 | ₹190 |
| 15 Nov | ₹12,615 0 | ₹1,00,920 | ₹13,762 | ₹195 |
| 14 Nov | ₹12,615 ▼ ₹80 | ₹1,00,920 | ₹13,762 | ₹195 |
| 13 Nov | ₹12,695 ▼ ₹120 | ₹1,01,560 | ₹13,849 | ₹195 |
| 12 Nov | ₹12,815 ▼ ₹200 | ₹1,02,520 | ₹13,980 | ₹200 |
| 11 Nov | ₹13,015 ▼ ₹195 | ₹1,04,120 | ₹14,198 | ₹200 |
| 10 Nov | ₹13,210 ▼ ₹45 | ₹1,05,680 | ₹14,411 | ₹205 |
| 09 Nov | ₹13,255 ▲ ₹95 | ₹1,06,040 | ₹14,460 | ₹205 |
| 08 Nov | ₹13,160 0 | ₹1,05,280 | ₹14,356 | ₹205 |
| 07 Nov | ₹13,160 | ₹1,05,280 | ₹14,356 | ₹205 |
Advertisement
Frequently asked questions
What is the 22 carat gold rate in Jayankondam today?
1 gram ₹11,465, 1 sovereign (8 grams) ₹91,720.
What is 916 gold?
916 means 22 carat gold — 91.6% pure. Most jewellery is made in BIS-hallmarked 916 gold.
What is the silver rate today?
1 gram ₹175, 1 kg ₹1,75,000.
💍 Jewellery shop owner? Show your shop's daily rate here and get noticed.
✉️ Contact us Jewellery shopsAdvertisement
