Andimadam election result 1996
WinnerRajendiran @ Deeran
PartyPMK
Margin13,402
Turnout77.00%
Electors143,942
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | 🏆 Rajendiran @ Deeran | PMK | 49,853 | 47.48% |
| 2 | Sivasubramaniyan | DMK | 36,451 | 34.72% |
| 3 | Arthur Hellar | INC | 13,779 | 13.12% |
| 4 | Ramalingam | MDMK | 3,526 | 3.36% |
| 5 | Arumugham | IND | 567 | 0.54% |
| 6 | Karunanidhi | IND | 257 | 0.24% |
| 7 | Marimuthu | IND | 179 | 0.17% |
| 8 | Gopal | IND | 140 | 0.13% |
| 9 | Annadurai | IND | 125 | 0.12% |
| 10 | Rajendiran | IND | 118 | 0.11% |
🪪 Voter list & voter services
Frequently asked questions
Who won the Andimadam election in 1996?
Rajendiran @ Deeran (PMK), by a margin of 13,402 votes.
How do I search my name in the Andimadam voter list?
Use the Election Commission site electoralsearch.eci.gov.in — search by EPIC (voter ID) number or by name.
Other years
🗳️ Other constituencies
Sources: Election Commission of India, Wikipedia.
Advertisement