Andimadam assembly constituency
Last MLA (2006)S. S. Sivasankar
PartyDMK
Margin5,828
Turnout78.46%
Electors144,606
The Andimadam assembly constituency was abolished in the 2008 delimitation. The Andimadam area now votes in the Jayankondam assembly constituency (150).
🗳️ Jayankondam constituency — current MLA & results →🗳️ 2006 election result
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | 🏆 S. S. Sivasankar | DMK | 51,395 | 45.30% |
| 2 | K. Pannerselvam | AIADMK | 45,567 | 40.16% |
| 3 | M. Pannerselvam | DMDK | 10,954 | 9.65% |
| 4 | M. Rajasekaran | BJP | 1,608 | 1.42% |
| 5 | K. Mathiyazhagan | IND | 1,501 | 1.32% |
| 6 | K. Sekar | BSP | 912 | 0.80% |
| 7 | V. R. Azhagesan | IND | 840 | 0.74% |
| 8 | M. K. Subramaniyan | IND | 683 | 0.60% |
📜 List of Andimadam MLAs (since 1967)
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2006 | S. S. Sivasankar | DMK | 5,828 |
| 2001 | J. Guru Alias Gurunathan | PMK | 27,002 |
| 1996 | Rajendiran @ Deeran | PMK | 13,402 |
| 1991 | K. R. Thangaraju | INC | 7,672 |
| 1989 | S. Sivasubramanian | DMK | 13,831 |
| 1984 | Adhimoolam Alias Gandhi | AIADMK | 6,016 |
| 1980 | S. Krishnamoorthy | AIADMK | 708 |
| 1977 | T. Subramanian | AIADMK | 14,829 |
| 1971 | S. Sadasiva Padayachi | DMK | 4,523 |
| 1967 | K. N. Ramachandran | DMK | 5,683 |
🪪 Voter list & voter services
Frequently asked questions
Does the Andimadam constituency still exist?
No. It was abolished in the 2008 delimitation; Andimadam now votes in the Jayankondam assembly constituency (150).
What is the Andimadam constituency number?
The constituency no longer exists; Jayankondam is constituency 150.
How do I search my name in the Andimadam voter list?
Use the Election Commission site electoralsearch.eci.gov.in — search by EPIC (voter ID) number or by name.
Other years
🗳️ Other constituencies
Sources: Election Commission of India, Wikipedia.
Advertisement