Ariyalur assembly constituency (149)
MLA (2026)S. Rajendran
PartyAIADMK
Margin24,498
Turnout89.70%
Electors263,156
🗳️ 2026 election result
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | 🏆 S. Rajendran | AIADMK | 95,219 | 40.37% |
| 2 | Latha Balu | DMK | 70,721 | 29.98% |
| 3 | Sivakumar. M | TVK | 57,359 | 24.32% |
| 4 | Pugazhendhi. D | NTK | 8,527 | 3.62% |
| 5 | None of the above | NOTA | 641 | 0.27% |
📜 List of Ariyalur MLAs (since 1952)
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2026 | S. Rajendran | AIADMK | 24,498 |
| 2021 | K. Chinnappa | DMK | 3,234 |
| 2016 | S. Rajendran | AIADMK | 2,043 |
| 2011 | Durai. Manivel | AIADMK | 17,820 |
| 2006 | D. Amaramoorthy | INC | 4,194 |
| 2001 | P. Elavazhagan | AIADMK | 10,379 |
| 1996 | D. Amaramoorthy | Tamil Maanila Congress | 24,894 |
| 1991 | S. Manimegalai | AIADMK | 23,129 |
| 1989 | T. Arumugam | DMK | 18,111 |
| 1984 | S. Purushothaman | AIADMK | 17,770 |
| 1980 | T. Arumugam | DMK | 9,204 |
| 1977 | T. Arumugam | DMK | 1,255 |
| 1971 | G. Sivaperumal | DMK | 25,580 |
| 1967 | R. Karuppiam | INC | 1,423 |
| 1962 | R. Narayanan | DMK | 24,040 |
| 1957 | Ramalinga Padayachi | INC | 1,337 |
| 1952 | Palaniandi | IND | 1,415 |
🪪 Voter list & voter services
Frequently asked questions
Who is the MLA of Ariyalur?
S. Rajendran (AIADMK), who won the 2026 election.
What is the Ariyalur constituency number?
149. It is part of the Chidambaram Lok Sabha constituency.
How do I search my name in the Ariyalur voter list?
Use the Election Commission site electoralsearch.eci.gov.in — search by EPIC (voter ID) number or by name.
Other years
🗳️ Other constituencies
Sources: Election Commission of India, Wikipedia.
Advertisement