Chidambaram election result 1977
WinnerKaliyamoorthy Durai
PartyDMK
Margin3,331
Turnout67.68%
Electors109,561
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | 🏆 Kaliyamoorthy Durai | DMK | 22,917 | 31.30% |
| 2 | Muthugovindarajan | AIADMK | 19,586 | 26.75% |
| 3 | B. Umapathy | INC | 15,644 | 21.36% |
| 4 | A. Sambandam | JNP | 10,960 | 14.97% |
| 5 | N. Rathinasamy | IND | 1,817 | 2.48% |
| 6 | M. Sanjeevi | IND | 1,422 | 1.94% |
| 7 | K. Dharuman | IND | 474 | 0.65% |
🪪 Voter list & voter services
Frequently asked questions
Who won the Chidambaram election in 1977?
Kaliyamoorthy Durai (DMK), by a margin of 3,331 votes.
How do I search my name in the Chidambaram voter list?
Use the Election Commission site electoralsearch.eci.gov.in — search by EPIC (voter ID) number or by name.
Other years
🗳️ Other constituencies
Sources: Election Commission of India, Wikipedia.
Advertisement