Kumbakonam election result 1989
WinnerKo. Si. Mani
PartyDMK
Margin7,692
Turnout75.24%
Electors141,644
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | 🏆 Ko. Si. Mani | DMK | 36,763 | 35.03% |
| 2 | K. Krishnamurthy | INC | 29,071 | 27.70% |
| 3 | S. H. Krishnamurthy | AIADMK | 26,906 | 25.63% |
| 4 | S. Kumarasamy | IND | 11,919 | 11.36% |
| 5 | S. Murugaiyan | IND | 127 | 0.12% |
| 6 | A. Gandhi | IND | 110 | 0.10% |
| 7 | S. Rajasekekaran | IND | 65 | 0.06% |
🪪 Voter list & voter services
Frequently asked questions
Who won the Kumbakonam election in 1989?
Ko. Si. Mani (DMK), by a margin of 7,692 votes.
How do I search my name in the Kumbakonam voter list?
Use the Election Commission site electoralsearch.eci.gov.in — search by EPIC (voter ID) number or by name.
Other years
🗳️ Other constituencies
Sources: Election Commission of India, Wikipedia.
Advertisement