Kumbakonam election result 2011
WinnerG. Anbalagan
PartyDMK
Margin1,272
Turnout80.55%
Electors161,408
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | 🏆 G. Anbalagan | DMK | 78,642 | 48.72% |
| 2 | Rama Ramanathan | AIADMK | 77,370 | 47.93% |
| 3 | P. L. Annamalai | BJP | 1,606 | 0.99% |
| 4 | M. B. S. Dhasnamurthi | IJK | 1,087 | 0.67% |
| 5 | G. Rajkumar | BSP | 727 | 0.45% |
| 6 | S. Vijayalakshmi Kudanthi | IND | 649 | 0.40% |
| 7 | M. Panimayamaryraj | IND | 555 | 0.34% |
| 8 | R. Mohan | IND | 478 | 0.30% |
| 9 | P. Subramanian | IND | 294 | 0.18% |
🪪 Voter list & voter services
Frequently asked questions
Who won the Kumbakonam election in 2011?
G. Anbalagan (DMK), by a margin of 1,272 votes.
How do I search my name in the Kumbakonam voter list?
Use the Election Commission site electoralsearch.eci.gov.in — search by EPIC (voter ID) number or by name.
Other years
🗳️ Other constituencies
Sources: Election Commission of India, Wikipedia.
Advertisement